Financial Information
The 2012-2013 budget was approved at the 5/14/2012 HOA meeting.
The 2011 - 2012 budget was approved at the 8/9/2011 HOA meeting.
The 2011 - 2012 year-to-date expenses .
See the 2010 - 2011 actual expenses.
Balance as of June 1, 2012: $2,070.04
Budget: June 1, 2012 - May 31, 2013
| Cash Beginning Balance 6/1/11 | $2,070.04 | |||
| Membership Dues for 2012 | 13,475.00 | |||
| Projected Total Cash | $15,545.04 | |||
| Projected Expenses | ||||
| Real Estate Taxes | 300.00 | |||
| Insurance | 840.00 | |||
| Administrative | 675.00 | |||
| Lawn Maintenance | 6,100.00 | |||
| Projected Total Expense | 7,915.00 | |||
| Projected Cash Balance as of June 30, 2012 | 7,630.04 | |||
Actuals: July 1, 2011 - May 31, 2012
| Cash Beginning Balance 7/1/11 | $ 11,100.92 | |||
| Membership Dues for 2012 | 16,760.96 | |||
| Total Cash | 27,861.88 | |||
| Expenses | ||||
| Real Estate Taxes | 276.97 | |||
| Insurance | 588.00 | |||
| Front Entrance | 18,812.00 | |||
| Administrative | 844.18 | |||
| Lawn Maintenance | 5,270.69 | |||
| Total Expense | 25,791.84 | |||
| Cash Balance as of June 30, 2012 | 2,070.04 | |||
Budget: July 1, 2011 - June 30, 2012
| Cash Beginning Balance 7/1/11 | $10,881.00 | |||
| Membership Dues for 2012 | 16,600.00 | |||
| Projected Total Cash | $27,481.00 | |||
| Projected Expenses | ||||
| Real Estate Taxes | 270.00 | |||
| Insurance | 320.00 | |||
| Postage and Delivery | 132.00 | |||
| Office Supplies | 400.00 | |||
| Front Entrance | 18,362.00 | |||
| Web Site | 150.00 | |||
| Lawn Maintenance | 5,500.00 | |||
| Projected Total Expense | 25,134.00 | |||
| Projected Cash Balance as of June 30, 2012 | 2,347.00 | |||
Actuals: July 1, 2010 - June 30, 2011
| Cash Beginning Balance 7/1/10 | $26,931.00 | |||
| Membership Dues for 2011 | $16,630.00 | |||
| Total Cash | 43,561.00 | |||
| Expense | ||||
| Real Estate Taxes | $ 269.00 | |||
| Insurance | $ 319.00 | |||
| Postage and Delivery | $ 172.00 | |||
| Front Entrance | $ 27,543.00 | |||
| Lawn Maintenance | $ 4,377.00 | |||
| Total Expense | $ 32,680.00 | |||
| Cash Balance as of June 30, 2011 | $ 10,881.00 | |||